Dialup Numbers for Nevada
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to
you. Even a number that seems local may not count as a local
call under some calling plans. Your phone company can usually tell
you which of these numbers is a local call. We urge you to check
with them before selecting a number or assuming that it is local.
Using a long-distance or regional-toll number for Internet access
can result in substantial toll charges on your phone bill, and we
don't want that to happen to you.
| Area Code 702 |
| Number | Location |
| 702-216-1368 | Las Vegas |
| 702-441-0070 | Las Vegas |
| 702-447-0070 | Indian Springs |
| 702-537-0070 | Jean |
| 702-537-0082 | Jean |
| 702-543-0070 | Laughlin |
| 702-543-0082 | Laughlin |
| 702-548-0070 | Mount Charleston |
| 702-548-0082 | Mount Charleston |
| 702-549-0070 | Nelson |
| 702-549-0082 | Nelson |
| 702-552-0070 | Sandy Valley |
| 702-552-0082 | Sandy Valley |
| 702-554-0070 | Searchlight |
| 702-554-0082 | Searchlight |
| 702-842-4088 | Lake Mead |
|
| Area Code 775 |
| Number | Location |
| 775-235-4009 | Mcgill |
| 775-238-2311 | Lund |
| 775-238-4009 | Lund |
| 775-285-3411 | Gabbs |
| 775-298-4008 | Crystal Bay |
| 775-299-4011 | Elko |
| 775-319-0082 | Fish Lake Valley |
| 775-319-4008 | Fish Lake Valley |
| 775-341-0082 | Hawthorne |
| 775-341-0132 | Hawthorne |
| 775-377-4411 | Round Mountain |
| 775-468-5009 | Crescent Valley |
| 775-475-4009 | Cottonwood Creek |
| 775-490-0068 | Beatty |
| 775-490-0082 | Beatty |
| 775-538-3111 | Imlay |
| 775-538-4009 | Imlay |
| 775-539-0082 | Battle Mountain |
| 775-539-4065 | Battle Mountain |
| 775-540-0068 | Lathrop Wells |
| 775-540-0082 | Lathrop Wells |
| 775-545-4005 | Sweetwater |
| 775-546-0082 | Carson City |
| 775-546-4047 | Carson City |
| 775-548-0082 | Crystal Bay |
| 775-549-0068 | Ely |
| 775-549-0082 | Ely |
| 775-551-4008 | Eureka |
| 775-552-0070 | Gardnerville |
| 775-552-0082 | Gardnerville |
| 775-554-0082 | Glenbrook |
| 775-554-1309 | Glenbrook |
| 775-556-4008 | Montgomery Pass |
| 775-561-0082 | Nixon |
| 775-561-1309 | Nixon |
| 775-562-4023 | Reno |
| 775-573-3411 | Mina |
| 775-573-4009 | Mina |
| 775-576-0082 | Smith Valley |
| 775-576-1307 | Smith Valley |
| 775-580-0068 | Stateline (Douglas) |
| 775-581-0082 | Topaz Lake |
| 775-581-1308 | Topaz Lake |
| 775-582-0068 | Pahrump |
| 775-582-0082 | Pahrump |
| 775-583-0070 | Virginia City |
| 775-583-0082 | Virginia City |
| 775-591-4005 | Spring Valley/Cherry Crk. |
| 775-621-0082 | Winnemucca |
| 775-621-4052 | Winnemucca |
| 775-627-0082 | Yerington |
| 775-627-4052 | Yerington |
| 775-629-3014 | Stagecoach |
| 775-629-3311 | Stagecoach |
| 775-773-4009 | Schurz |
| 775-835-4008 | Fernley |
| 775-863-4601 | Duckwater |
| 775-979-0082 | Lovelock |
| 775-979-4008 | Lovelock |
| 775-980-0082 | Fernley |
| 775-981-1308 | Austin |
| 775-983-0082 | Baker |
| 775-983-4008 | Baker |
| 775-984-0068 | Carson Plains |
| 775-984-0082 | Carson Plains |
| 775-986-4008 | Empire |
| 775-997-0082 | Reno |
Last Modified:Wednesday, 02-Sep-2020 14:04:39 EDT
© Copyright 2006-2021
Public Access Networks Corporation